<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Upgrading to wordpress 2.5</title>
	<atom:link href="http://www.va4business.com/business/102/upgrading-to-wordpress-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.va4business.com/business/102/upgrading-to-wordpress-25/</link>
	<description>Technology, Innovation and offshore outsourcing for Small Medium Enterprises(SME's)</description>
	<pubDate>Fri, 25 Jul 2008 07:56:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: john derrick</title>
		<link>http://www.va4business.com/business/102/upgrading-to-wordpress-25/#comment-7275</link>
		<dc:creator>john derrick</dc:creator>
		<pubDate>Sat, 12 Apr 2008 06:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.va4business.com/business/102/upgrading-to-wordpress-25/#comment-7275</guid>
		<description>Something you might find interesting: As the economy cools, companies are starting to shrink their travel budgets â€” a move likely to put further strain on struggling airlines. Hotels, car-rental agencies and restaurants, which along with airlines employ roughly 4 percent of U.S. workers, will also feel the pinch. So far, travel bookings are holding up. But corporate travel managers are taking a more active role in keeping on-the-road spending in check: â€” Employees are increasingly being asked to provide an economic rationale for their trips. â€” Rules that require employees to book the lowest fare, stay in pre-approved hotels or double-up in cars and rooms are being enforced more strictly.</description>
		<content:encoded><![CDATA[<p>Something you might find interesting: As the economy cools, companies are starting to shrink their travel budgets â€” a move likely to put further strain on struggling airlines. Hotels, car-rental agencies and restaurants, which along with airlines employ roughly 4 percent of U.S. workers, will also feel the pinch. So far, travel bookings are holding up. But corporate travel managers are taking a more active role in keeping on-the-road spending in check: â€” Employees are increasingly being asked to provide an economic rationale for their trips. â€” Rules that require employees to book the lowest fare, stay in pre-approved hotels or double-up in cars and rooms are being enforced more strictly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
